Glacial Lakes Area Development serves Marshall County, South Dakota and the surrounding area, including the cities of Britton, Eden, Langford, Lake City, Pierpont, and Veblen, as well as other small rural communities in the region.
Stop in Britton, South Dakota to see all the new changes! A new library, gymnasium, swimming pool, baseball/softball complex and a rehab/wellness addition to the hospital are all part of the excitement! All this along with the existing highlights…a nine hole golf course, movie theater, museum, bowling alley, lodging, hunting, fishing, shopping, and much, much more make our community a prime spot for quality living, vacationing and doing business.
Langford Area Public Schools »
Marshall County General Population & Housing Characteristics
Total Population (age) | Total Population | % | Female Population | % | Male Population | % |
---|---|---|---|---|---|---|
16 years and over | 3,764 | 80.8 | 1,728 | 37.1 | 2,036 | 43.7 |
18 years and over | 3,620 | 77.7 | 1,660 | 35.7 | 1,960 | 42.1 |
21 years and over | 3,481 | 74.8 | 1,608 | 34.5 | 1,873 | 40.2 |
62 years and over | 1,076 | 23.1 | 570 | 12.2 | 506 | 10.9 |
65 years and over | 887 | 19.1 | 484 | 10.4 | 403 | 8.7 |
Total Population | 4,656 | 2,136 | 49.9 | 2,520 | 54.1 | |
Median Age | 43.2 | 46.7 | 39.6 |
Race | Number | % |
---|---|---|
White | 3,974 | 85.4 |
Black or African American | 7 | .2 |
American Indian and Alaska Native | 353 | 7.6 |
Asian | 9 | .2 |
Hispanic or Latino | 317 | 6.8 |
Total population | 4,656 |
Relationship/Household | Number | % |
---|---|---|
In households | 4,283 | 92 |
Householder | 1,815 | 39 |
Spouse | 958 | 20.6 |
Child | 1,040 | 22.3 |
Other relatives | 111 | 2.4 |
Nonrelatives | 359 | 7.7 |
Unmarried partner | 101 | 2.2 |
In group quarters | 373 | 8 |
Total population | 4,656 |
Households | Number | % |
---|---|---|
Family households | 1,154 | 63.6 |
Nonfamily households | 661 | 36.4 |
Households with individuals under 18 years | 443 | 24.4 |
Households with individuals 65 years and over | 600 | 33.1 |
Average household size | 2.36 | |
Average family size | 2.83 | |
Total households | 1,815 |
Housing Occupancy | Number | % |
---|---|---|
Occupied housing units | 1,815 | 71.6 |
Vacant housing units | 719 | 28.4 |
For rent | 21 | .8 |
For sale | 3 | .1 |
For seasonal, recreational, or occasional use | 485 | 19.1 |
All other vacants | 179 | 7.1 |
Homeowner vacancy rate | 1.5 | |
Rental vacancy rate | 4.2 | |
Total housing units | 2,534 |
Housing Tenure | Number | % |
---|---|---|
Occupied housing units | 1,815 | |
Owner-occupied housing units | 1,336 | 73.6 |
Population in owner-occupied housing units | 3,108 | |
Average household size of owner-occupied units | 2.33 | |
Renter-occupied housing units | 479 | 26.4 |
Population in renter-occupied housing units | 1,175 | |
Average household size of renter-occupied units | 2.45 |
Data Source: US Census Bureau
Commuters | Estimate | % |
---|---|---|
Workers 16 years and over | 2,174 | |
Car, truck, or van — drove alone | 1,560 | 71.8 |
Car, truck, or van — carpooled | 266 | 12.2 |
Public transportation (excluding taxicab) | 0 | 0 |
Walked | 164 | 7.5 |
Other means | 15 | .7 |
Worked at home | 169 | 7.8 |
Mean travel time to work (minutes) | 19 |
Commute Time | Total Area | Percentage of Total |
---|---|---|
Less than 10 minutes | 4,840 | 43.2% |
10-19 Minutes | 3,151 | 28.1% |
20-29 Minutes | 1,255 | 11.2% |
30-44 Minutes | 1,106 | 9.9% |
45+ Minutes | 852 | 7.6% |
Total | 11,204 | 100.0% |
This table includes the following Areas: Day County,Grant County,Marshall County,Roberts County Source: U.S. Census Bureau, Census 2000 |
Housing Values | Estimate | % |
---|---|---|
Owner-occupied units | 1,219 | |
Less than $50,000 | 318 | 26.1 |
$50,000 to $99,999 | 424 | 34.8 |
$100,000 to $149,999 | 236 | 19.4 |
$150,000 to $199,999 | 83 | 6.8 |
$200,000 to $299,999 | 89 | 7.3 |
$300,000 to $499,999 | 29 | 2.4 |
$500,000 to $999,999 | 19 | 1.6 |
$1,000,000 or more | 21 | 1.7 |
Median | $81,700 |
Gross Rent | Estimate | % |
---|---|---|
Occupied units paying rent | 420 | |
Less than $200 | 51 | 12.1 |
$200 to $299 | 59 | 14 |
$300 to $499 | 126 | 30 |
$500 to $749 | 138 | 32.9 |
$750 to $999 | 46 | 11 |
$1,000 to $1,499 | 0 | 0 |
$1,500 or more | 0 | 0 |
Median | $446 | |
No rent paid | 98 |
Data Source: US Census Bureau
For contacts regaring available houses and apartments for rent in the Glacial Lakes Region check here »
Income & Benefits | Estimate | % |
---|---|---|
Less than $10,000 | 159 | 9.2 |
$10,000 to $14,999 | 118 | 6.8 |
$15,000 to $24,999 | 233 | 13.4 |
$25,000 to $34,999 | 194 | 11.2 |
$35,000 to $49,999 | 333 | 19.2 |
$50,000 to $74,999 | 292 | 16.8 |
$75,000 to $99,999 | 196 | 11.3 |
$100,000 to $149,999 | 152 | 8.8 |
$150,000 to $199,999 | 32 | 1.8 |
$200,000 or more | 28 | 1.6 |
Median household income | $41,023 | |
Mean household income | $55,482 | |
Total households | 1,737 |
Data Source: US Census Bureau